Peptide Search Results
Search for: Q9QYW1 in all
Found 5 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_04589 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Rattus norvegicus (Rat) | IC50: 3300 nM | 10.1111/j.1460-9568.2004.03615.x, 15379997 | |
| DICL_Pep_01775 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Rattus norvegicus (Rat) | Kd: 172 nM | 10.1074/jbc.274.31.21885, 10419508 | |
| DICL_Pep_01774 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Rattus norvegicus (Rat) | Kd: 172 nM | 10.1074/jbc.274.31.21885, 10419508 | |
| DICL_Pep_01776 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Rattus norvegicus (Rat) | Kd: 2450 nM | 10.1074/jbc.274.31.21885, 10419508 | |
| DICL_Pep_01777 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Rattus norvegicus (Rat) | Kd: 2600 nM | 10.1074/jbc.274.31.21885, 10419508 |
0 items selected